Minimum Wage – Agriculture and plantations, Other crops
- Valid on June 2026
- The amounts are in US Dollar ($).
Position / Activity
| Per month | Per piece | |
| Butler - C2 Minimum wage with effect from January 1, 2025 | $478.23 | - |
| Machinists, sorters, vibrator, dryers, rider, mantero - D2 - Occupations Minimum wage with effect from January 1, 2025 | $474.00 | - |
| Brought or passed from one office to another - E2 - Achiote, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.06 |
| Stop - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Cernida - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Placement of an empty bag to another filled one - E2 - Annatto, pepper, mole (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Lingada on board - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.04 |
| Taken and stored to the blanket for sun or riot - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Heavy or emptied in a cellar or patio on the same day - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Passed from one cellar to another in bulk - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Filled for inventory, sun or stop - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Drained from one sack to another - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Paleada abierta - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.01 |
| Paleada closed - E2 - Annatto, pepper, mole (every quintal) Minimum wage with effect from January 1, 2025 | - | $0.01 |
| Brought or passed from one office to another - E2 - Cotton and wool (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Heavy and emptied in cellar to patio in the same day - E2 - Cotton and wool (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.09 |
| Driving to the tire changer and emptying - E2 - Cotton and wool (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.06 |
| Filled for inventories, sunning or stopping - E2 - Cotton and wool (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Cleaned - E2 - Husker, condurango and canelos (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.10 |
| Classification - E2 - Husker, condurango and canelos (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.06 |
| Sacked or stored for sun - E2 - Husker, condurango and canelos (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Lingda on board - E2 - Husker, condurango and canelos (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Heavy and emptied in cellar or patio on the same day - E2 - Husker, condurango and canelos (each quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| On both sides - E2 - Marking of bags (per 100) Minimum wage with effect from January 1, 2025 | - | $1.70 |
| Sewn or unstitched bags of coffee, cocoa and achiote by hand or with motorized, the hundred - E2 - Marking of bags (per 100) Minimum wage with effect from January 1, 2025 | - | $0.90 |
| On the one hand - E2 - Marking of bags (per 100) Minimum wage with effect from January 1, 2025 | - | $0.73 |
| Remarked - E2 - Marking of bags (per 100) Minimum wage with effect from January 1, 2025 | - | $0.45 |
| Flags the cent - E2 - Marked of sacks (per 100) Minimum wage with effect from January 1, 2025 | - | $0.12 |
| Cleaner or sanitizer (cleaned or sanitized bags) of packaging for each cent - E2 - Other Minimum wage with effect from January 1, 2025 | - | $0.50 |
| Escogedoras for all labor - E2 - Others Minimum wage with effect from January 1, 2025 | - | $0.15 |
| Hoisted or arranged of blankets or awnings for shade of each one - E2 - Others Minimum wage with effect from January 1, 2025 | - | $0.09 |
| Removed or stored blankets when there is no sun - E2 - Other Minimum wage with effect from January 1, 2025 | - | $0.09 |
| Street seller up to 50 bags - E2 - Other diverse works Minimum wage with effect from January 1, 2025 | - | $1.81 |
| Brought or passed from one office to another - E2 - Royal palm and castor (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.06 |
| Heavy or emptied in cellar or patio on the same day - E2 - Royal palm and castor (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Removed or stored from a cellar to the blanket for sun or riot - E2 - Royal palm and castor (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Passed from one cellar to another without weighing the bulk - E2 - Royal palm and castor (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Drained from one bag to another - E2 - Royal palm and castor (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Brought or passed from one office to another - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Stop - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.05 |
| Lingada on board - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Heavy or emptied in cellar or patio on the same day - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.03 |
| Taken for sun or riot to the tendal - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Drained from one bag to another - E2 - Tagua (per quintal) Minimum wage with effect from January 1, 2025 | - | $0.02 |
| Agricultural worker: all the tasks inherent to agriculture (short cycle, medium and long cycle, for export and internal consumption), pasture, establishment and management of forest and fruit plantations; and, other cultural tasks - E2 Minimum wage with effect from January 1, 2025 | - | $11.79 |
More information is available at
- Overview Minimum Wages in Agriculture and plantations
- This page is maintained by Wageindicator.org, 2026