Minimum Wage – Road transport
- Valid on June 2026
- The amounts are in Bangladeshi Taka (BDT).
- The amounts are before tax.
Labor classification and hierarchy
| Basic Wage | House Rent Allowance (50% of basic wage in divisional cities, 40% in other areas) | Medical Allowance | Transport Allowance | Monthly Total Wage | |
| High Skilled (Grade-1) - Driver Heavy with PSV Licensed - Other areas Minimum wage with effect from July 21, 2020 | BDT12,800.00 | BDT5,120.00 | BDT700.00 | BDT300.00 | BDT18,920.00 |
| High Skilled (Grade-1) - Driver Heavy with PSV Licensed - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT12,800.00 | BDT6,400.00 | BDT700.00 | BDT300.00 | BDT20,200.00 |
| High Skilled (Grade-1) - Driver Heavy Licensed - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT11,200.00 | BDT5,600.00 | BDT700.00 | BDT300.00 | BDT17,800.00 |
| High Skilled (Grade-1) - Driver Heavy Licensed - Other areas Minimum wage with effect from July 21, 2020 | BDT11,200.00 | BDT4,480.00 | BDT700.00 | BDT300.00 | BDT16,680.00 |
| Skilled-1 (Grade-2) - Driver Medium Licensed - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT10,400.00 | BDT5,200.00 | BDT700.00 | BDT300.00 | BDT16,600.00 |
| Skilled-1 (Grade-2) - Driver Medium Licensed - Other areas Minimum wage with effect from July 21, 2020 | BDT10,400.00 | BDT4,160.00 | BDT700.00 | BDT300.00 | BDT15,560.00 |
| Skilled-1 (Grade-2) - Driver Light Licensed - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT9,600.00 | BDT4,800.00 | BDT700.00 | BDT300.00 | BDT15,400.00 |
| Skilled-1 (Grade-2) - Driver Light Licensed - Other areas Minimum wage with effect from July 21, 2020 | BDT9,600.00 | BDT3,840.00 | BDT700.00 | BDT300.00 | BDT14,440.00 |
| Skilled-2 (Grade-3) - Guide - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Supervisor - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Conductor - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Checker - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Booking clerk - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Cashier - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT4,000.00 | BDT700.00 | BDT300.00 | BDT13,000.00 |
| Skilled-2 (Grade-3) - Guide - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Skilled-2 (Grade-3) - Supervisor - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Skilled-2 (Grade-3) - Conductor - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Skilled-2 (Grade-3) - Checker - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Skilled-2 (Grade-3) - Booking clerk - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Skilled-2 (Grade-3) - Cashier - Other areas Minimum wage with effect from July 21, 2020 | BDT8,000.00 | BDT3,200.00 | BDT700.00 | BDT300.00 | BDT12,200.00 |
| Unskilled (Grade-4) - Helper - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT3,250.00 | BDT700.00 | BDT300.00 | BDT10,750.00 |
| Unskilled (Grade-4) - Cleaner - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT3,250.00 | BDT700.00 | BDT300.00 | BDT10,750.00 |
| Unskilled (Grade-4) - Caller - Divisions and City Corporation Areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT3,250.00 | BDT700.00 | BDT300.00 | BDT10,750.00 |
| Unskilled (Grade-4) - Helper - Other areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT2,600.00 | BDT700.00 | BDT300.00 | BDT10,100.00 |
| Unskilled (Grade-4) - Cleaner - Other areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT2,600.00 | BDT700.00 | BDT300.00 | BDT10,100.00 |
| Unskilled (Grade-4) - Caller - Other areas Minimum wage with effect from July 21, 2020 | BDT6,500.00 | BDT2,600.00 | BDT700.00 | BDT300.00 | BDT10,100.00 |
| Probationer Minimum wage with effect from July 21, 2020 | - | - | - | - | BDT7,500.00 |
More information is available at
- Overview Minimum Wages in Bangladesh
- This page is maintained by Wageindicator.org, 2026